1
14 Yummy (IRE)
5 10-9 80
not always fluent, midfield, smooth headway 2 out, soon ridden, headway to lead approaching last where not fluent, soon hung right, kept on and went wrong final few strides, held on
Malton Marquees Handicap Hurdle (Class 5) (4YO plus)
3m 26y Good
1
5 10-9 80
not always fluent, midfield, smooth headway 2 out, soon ridden, headway to lead approaching last where not fluent, soon hung right, kept on and went wrong final few strides, held on
midfield, headway 8th, disputed lead before 2 out, ridden and headed approaching last, kept on but always held near finish
took keen hold, prominent, led 7th, ridden and joined before 2 out, headed and dropped to third approaching last, kept on same pace
ran in snatches, held up in midfield, struggling before 2 out, kept on run-in, no danger
in touch with leaders, ridden and jumped right 2 out, soon faded
prominent, ridden and in touch 2 out, faded before last
midfield, ridden after 3 out, soon outpaced, minor headway before last
not always fluent, prominent, slow 1st, soon lost position, outpaced before 2 out, soon faded
always behind
always behind
always behind
took keen hold, midfield, ridden and weakened after 3 out
led, ridden and headed 7th, soon lost position, pulled up after 3 out
held up in rear, unseated rider 7th
never better than midfield, pulled up before last

| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 (Div 1) | Good | 7 | Aazza | 9 | 11 3 | 87 | 0-79382 | 10 days | Paul Robson (121 miles) | Craig Nichol | 2/ 1 | 5:59.96 | |
| 2025 (Div 2) | Good | 8 | Queen Of Steel | 5 | 10 9 | 79 | 5H2H4H-3H7H6H7H6H1H | 7 days | Fergal O'Brien (170 miles) | Jack Hogan | 11/ 8 | 5:54.39 | |
| 2024 | Soft | 9 | Kinder Kid | 6 | 11 12 | 90 | 3-65451 | 9 days | Miss T Jackson (64 miles) | Ross Chapman | 11/ 8 | 6:38.44 | |
| 2023 | Good to Soft | 14 | Dillarchie | 6 | 11 4 | 90 | 57-2255 | 160 days | Miss J E Foster (22 miles) | Emma Smith-Chaston | 5/ 1 | 6:18.10 | |
| 2022 (Div 1) | Soft | 8 | The Questioner | 6 | 10 9 | 83 | 2-6P601 | 10 days | O Greenall & J Guerriero (104 miles) | Craig Nichol | 13/ 8 | 6:52.11 | |
| 2022 (Div 2) | Soft | 8 | Veshenskaya | 7 | 10 10 | 83 | 3H5H-VH0H4H6H5H3H3H | 9 days | A Crook (40 miles) | J Kington | 7/ 2 | 6:36.08 | |
| 2021 | Good | 11 | Bridey's Lettuce | 9 | 10 10 | 84 | 6P5F07 | 3 days | C & A Pogson (66 miles) | C Leonard | 10/ 1 | 6:23.60 | |
| 2019 | Good | 15 | Uisce Ur | 7 | 11 3 | 91 | 143P7-7 | 36 days | L Morgan (95 miles) | Tabitha Worsley | 33/ 1 | 6:00.10 | |
| 2018 | Soft | 10 | Witness | 9 | 10 13 | 87 | 34-6346 | 43 days | Micky Hammond (38 miles) | Miss Becky Smith | 5/ 1 | 6:23.30 | |
| 2017 | Good | 13 | Bankhall | 6 | 11 5 | 93 | 21PP2P | 26 days | M Walford (28 miles) | Jamie Hamilton | 8/ 1 | 6:04.60 |
Existing User?