1
3 Jesse Evans
6 11-3 142
towards rear, moderate 4th at 3rd, progress after 3 out, headway to strongly challenge leader 2 out, soon led, ran on well run-in, comfortably
Horse & Jockey Hotel Hurdle (Grade 3) (Class 1) (4YO plus)
2m Good
1
6 11-3 142
towards rear, moderate 4th at 3rd, progress after 3 out, headway to strongly challenge leader 2 out, soon led, ran on well run-in, comfortably
led, increased advantage at 1st, clear before 3rd, further clear at 5th, reduced lead 4 out, strongly pressed 2 out, soon headed and ridden, kept on, no chance with winner run-in
raced 3rd, 3rd behind clear leader at 3rd, took closer order 4 out, closed 2 out, under pressure in 3rd before last where slight mistake, weakened
tracked leader in 2nd, not fluent in 2nd behind clear leader at 3rd, took closer order 4 out, niggled along before 2 out where close 4th, weakened quickly before last
rear, moderate 5th at 3rd where not fluent, under pressure after 3 out, detached before 2 out, weakened after 2 out, never a factor

| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Yielding | 6 | Saldier | 7 | 11 3 | - | 67-8151 | 66 days | W P Mullins (74 miles) | Danny Mullins | 4/ 7 | 3:57.60 | |
| 2020 | Good | 5 | Saint Roi | 5 | 11 2 | - | 23-511 | 205 days | W P Mullins (74 miles) | Mark Walsh | 4/ 7 | 3:53.60 | |
| 2019 | Good | 6 | Davids Charm | 8 | 11 0 | - | 563411 | 24 days | J J Walsh (74 miles) | Phillip Enright | 6/ 4 | 3:52.50 | |
| 2018 | Good | 6 | Bedrock | 5 | 11 7 | - | 108498 | 29 days | I Jardine | Rachael Blackmore | 12/ 1 | 3:51.60 | |
| 2017 | Soft - Heavy | 6 | Jezki | 9 | 11 0 | - | 11-1285 | 167 days | J Harrington (83 miles) | Mark Walsh | 6/ 1 | 4:07.40 | |
| 2016 | Soft | 5 | Ivan Grozny | 6 | 11 7 | - | 815-911 | 65 days | W P Mullins (74 miles) | Ruby Walsh | 2/ 5 | 3:55.30 | |
| 2015 | Good | 6 | Plinth | 5 | 11 7 | - | 740024 | 15 days | A P O'Brien (1 miles) | Mark Walsh | 6/ 1 | 3:49.50 | |
| 2014 | Good - Yielding | 5 | Rebel Fitz | 9 | 11 4 | - | 11211-1 | 15 days | M Winters (74 miles) | B J Geraghty | 3/ 10 | 3:44.40 | |
| 2013 | Good | 7 | Captain Cee Bee | 12 | 11 10 | - | 231244 | 252 days | E Harty (83 miles) | Mark Walsh | 15/ 8 | 3:45.30 | |
| 2012 | Heavy | 9 | Captain Cee Bee | 11 | 11 7 | - | 185-123 | 66 days | E Harty (83 miles) | Mark Walsh | 9/ 1 | 4:06.90 | |
| 2011 | Soft | 6 | The Real Article | 6 | 11 4 | - | 3-61241 | 44 days | E J O'Grady (1 miles) | B J Geraghty | 11/ 4 | 3:51.10 | |
| 2010 | Yielding | 6 | Donnas Palm | 6 | 11 10 | - | 121122 | 181 days | N Meade (147 miles) | Paul Carberry | 5/ 4 | 3:50.50 | |
| 2009 | Good to Firm | 4 | Go Native | 6 | 11 12 | - | 21211-4 | 159 days | N Meade (147 miles) | Paul Carberry | 4/ 7 | 3:52.90 | |
| 2008 | Heavy | 7 | Megans Joy | 6 | 11 2 | - | 114-940 | 66 days | Colm Murphy (92 miles) | Davy Russell | 8/ 1 | 4:11.00 |
Existing User?