2 16:50 Newmarket 09 Oct 2026

Godolphin Lifetime Care Oh So Sharp Stakes (Fillies' Group 3) (Class 1) (2YO only)

7f Good

Weighed In
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2025 Good 10 Calendar Girl 2 2 9 2 - 121 29 days Owen Burrows (116 miles) Callum Rodriguez 6/ 5 1:23.28
2024 Good to Soft 10 Merrily 10 2 9 2 - 41435 12 days A P O'Brien Wayne Lordan 25/ 1 1:25.53
2023 Soft 7 Dance Sequence 2 2 9 2 - 1 104 days C Appleby (1 miles) William Buick 4/ 1 1:26.08
2022 Good 11 Midnight Mile 3 2 9 2 - 1 83 days R A Fahey (166 miles) Oisin Orr 22/ 1 1:24.75
2021 Good to Soft 9 Fast Attack 2 2 9 0 - 153 21 days S & E Crisford (1 miles) James Doyle 9/ 1 1:26.52
2020 Soft 9 Saffron Beach 1 2 9 0 - 1 13 days Jane Chapple-Hyam (1 miles) Adam Kirby 9/ 4 1:27.00
2019 Good to Soft 9 Rose Of Kildare 1 2 9 3 - 851341 20 days C & M Johnston (200 miles) Joe Fanning 12/ 1 1:25.01
2018 Good to Firm 8 Mot Juste 7 2 9 0 - 641 23 days R Varian (1 miles) William Buick 12/ 1 1:26.36
2017 Good 14 Altyn Orda 9 2 9 0 - 22 13 days R Varian (1 miles) Andrea Atzeni 25/ 1 1:23.71
2016 Good to Firm 12 Poet's Vanity 11 2 9 0 - 41 36 days A M Balding (110 miles) Oisin Murphy 13/ 2 1:25.47
2015 Good to Soft 12 First Victory 12 2 9 0 - 1 13 days S bin Suroor (1 miles) William Buick 9/ 2 1:26.39
2014 Good 8 Local Time 6 2 9 0 - 411 24 days S bin Suroor (1 miles) James Doyle 7/ 4 1:25.26
2013 Good to Firm 9 Miss France 3 2 8 12 - 91 27 days A Fabre Mickael Barzalona 7/ 2 1:24.98
2012 Good 9 Waterway Run 8 2 8 12 - 141 19 days R M Beckett (148 miles) Jim Crowley 5/ 2 1:23.86
2011 Good to Firm 10 Alsindi 10 2 8 12 - 1 26 days C E Brittain (1 miles) Tom Queally 5/ 1 1:24.46
2010 Good to Soft 11 Havant 2 2 8 12 - 1 35 days Sir Michael Stoute (1 miles) Ryan Moore 11/ 2 1:28.74
2009 Good to Firm 8 Tabassum 2 2 8 12 - 1 55 days Sir Michael Stoute (1 miles) Richard Hills 5/ 2 1:23.90
2008 Good to Firm 13 Souter's Sister 11 2 8 12 - 210154 29 days R Hannon (134 miles) J Fortune 25/ 1 1:22.47
2007 Good 8 Raymi Coya 8 2 8 12 - 133 30 days M Botti (1 miles) Kerrin McEvoy 15/ 2 1:27.51
2006 Good to Soft 15 Selinka 9 2 8 12 - 631 15 days R Hannon (134 miles) Ryan Moore 10/ 1 1:28.28

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.