Racing971 | United Arab Emirates Racing

4 18:14 Market Rasen 16 Jul 2022

Unibet Summer Plate Handicap Chase (Grade 3) (GBB Race) (Class 1) (4YO plus)

2m 5f 89y Good

Weighed In
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2021 Good 16 Francky Du Berlais 8 10 13 137 214-113 20 days P Bowen (310 miles) James Bowen 11/ 1 5:17.10
2020 Good 17 Really Super 6 10 4 128 1P514-2 38 days Miss A Murphy (114 miles) Jack Quinlan 25/ 1 5:22.10
2019 Good to Soft 14 Casablanca Mix 7 11 6 143 22930-1 64 days N Henderson (166 miles) Nico De Boinville 5/ 1 5:29.10
2018 Good 15 More Buck's 8 10 5 127 P377-21 28 days P Bowen (310 miles) Sean Bowen 6/ 1 5:16.40
2017 Good 15 Alcala 7 11 7 147 F313-11 36 days P Nicholls (225 miles) Sam Twiston-Davies 9/ 1 5:21.50
2016 Good 16 Long House Hall 8 10 12 143 11U25-4 48 days D Skelton (125 miles) Harry Skelton 6/ 1 5:28.80
2015 Good 14 Brave Spartacus 9 10 12 135 5113-33 20 days K Reveley (110 miles) J Reveley 12/ 1 5:19.30
2014 Good to Soft 13 It's A Gimme 7 11 1 132 2PP2-21 24 days Jonjo O'Neill (174 miles) A P McCoy 2/ 1 5:36.20
2013 Good to Firm 16 Bobowen 7 10 6 133 2P10-F7 17 days Dr R Newland (131 miles) Sam Twiston-Davies 8/ 1 5:17.90
2012 Good 16 I Have Dreamed 10 10 7 130 211-F13 50 days Mrs L Hill (149 miles) David Bass 9/ 1 5:23.00
2011 Good to Soft 14 Qulinton 7 11 7 135 82738-1 69 days D Pipe (249 miles) Conor O'Farrell 15/ 2 5:39.10
2010 Good 16 Grand Slam Hero 9 10 9 129 1P23-11 46 days N Twiston-Davies (174 miles) Graham Lee 9/ 1 5:20.60
2009 Good 16 Nostringsattached 8 11 5 127 326-221 30 days Jonjo O'Neill (174 miles) A P McCoy 7/ 2 5:35.10
2008 Soft 16 Snoopy Loopy 10 11 2 139 123-12B 20 days P Bowen (310 miles) S Durack 16/ 1 5:36.20
2007 Soft 16 Iron Man 6 11 2 134 088U3-1 56 days P Bowen (310 miles) Paddy Merrigan 5/ 1 5:45.90
2006 Good to Firm 15 Yes Sir 7 10 10 130 F-11111 17 days P Bowen (310 miles) A P McCoy 3/ 1 5:33.00
2005 Good 16 Tango Royal 9 10 11 133 249F62 92 days M Pipe (249 miles) T J Malone 25/ 1 5:30.10
2004 Good 16 Glinger 11 10 2 114 3221-61 42 days N Richards (161 miles) Brian Harding 20/ 1 5:07.90
2003 Good to Firm 16 Ballycassidy 7 10 13 122 2228-11 6 days P Bowen (310 miles) B J Geraghty 11/ 2 4:48.80
2002 Good to Soft 16 Chicuelo 6 10 4 116 225025 85 days M Pipe (249 miles) A P McCoy 15/ 8 4:56.90
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.