6 23:15 Kempton 29 Jun 2026
Try Unibet's New Improved Acca Boosts Handicap (GBBPlus Race) (Class 4) (4YO plus)
1m 2f 219y Standard to slow (A.W.)
Verdict
A tight contest can go to NAVAL COMMAND who is expected to appreciate this step back up in trip. He is well treated on his novice efforts last term and has been running into form this year with his last run at a sharp track worth marking up as he missed the break. Golden Horse struggled on his handicap debut but he is bred to appreciate this longer trip and be better than this mark. He should leave that reappearance behind and fill the places with another who will benefit from his recent return in top weight Fox Avatar.
Previous winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Standard | 14 | Federated | 2 | 5 | 9 6 | 77 | 12-1319 | 45 days | J Butler (85 miles) | Neil Callan | 6/ 1 | 2:22.41 |
| 2024 | Standard | 12 | Good Too | 11 | 5 | 9 9 | 78 | 678363 | 37 days | A West (14 miles) | Oisin Murphy | 5/ 1 | 2:24.10 |
| 2023 | Standard | 10 | Graignes | 6 | 7 | 9 7 | 75 | 30055-4 | 44 days | George Baker (14 miles) | William Buick | 7/ 1 | 2:20.93 |
| 2022 | Standard | 7 | Pride Of Priory | 2 | 4 | 9 6 | 82 | 3311-00 | 31 days | W J Haggas (85 miles) | Tom Marquand | 5/ 2 | 2:20.97 |
| 2021 | Standard | 8 | Noble Masquerade | 11 | 4 | 8 8 | 72 | 664-352 | 27 days | Eve Johnson Houghton (45 miles) | William Buick | 7/ 2 | 2:22.87 |
| 2019 | Standard | 11 | The Pinto Kid | 1 | 4 | 8 13 | 77 | 6211-37 | 41 days | J R Fanshawe (85 miles) | George Wood | 9/ 2 | 2:20.55 |
| 2018 | Standard | 14 | Villette | 2 | 4 | 8 11 | 75 | 7168-57 | 30 days | D K Ivory (21 miles) | Rob Hornby | 33/ 1 | 2:20.96 |
| 2017 | Standard | 11 | Spinners Ball | 11 | 4 | 9 2 | 78 | 644-318 | 25 days | S Kirk (47 miles) | Mitch Godwin | 8/ 1 | 2:19.30 |
| 2016 | Standard | 11 | Higher Power | 3 | 4 | 9 5 | 83 | 462-23 | 35 days | J R Fanshawe (85 miles) | Tom Queally | 7/ 4 | 2:18.18 |
| 2015 | Standard | 14 | Fresh Kingdom | 11 | 4 | 9 2 | 80 | 30131-3 | 26 days | J R Fanshawe (85 miles) | F Tylicki | 11/ 10 | 2:20.73 |
| 2014 | Standard | 8 | Gone Dutch | 2 | 4 | 9 7 | 83 | 811-277 | 12 days | J R Fanshawe (85 miles) | F Tylicki | 7/ 4 | 2:20.71 |
| 2013 | Standard | 10 | Sir Boss | 4 | 8 | 8 10 | 74 | 554930 | 11 days | M Mullineaux (177 miles) | Joey Haynes | 25/ 1 | 2:28.56 |
