1
9 New Zealand (9)
2 9-5 -
soon led, pushed along over 2f out, ridden over 1f out, strongly pressed close home, all out
Juddmonte Chaldean Irish European Breeders Fund (C & G) Maiden (2YO only)
7f Good (Good to Yielding in Places)
1
2 9-5 -
soon led, pushed along over 2f out, ridden over 1f out, strongly pressed close home, all out
mid division, progress into 5th halfway, went 4th over 1f out, ridden to go 2nd over 100 yards out, kept on well, just held
chased leader, 3rd halfway, pushed along in 5th over 2f out, soon ridden and kept on again inside final furlong, went 3rd close home
tracked leaders, 4th halfway, progress into 3rd over 2f out, ridden over 1f out, no extra and lost a place close home
tracked leaders, progress into 2nd halfway, pushed along over 2f out, ridden and dropped to 4th over 150 yards out, no extra in 5th close home
mid division, 7th halfway, pushed along in 6th over 2f out, soon ridden and kept on one pace inside final furlong
rear of mid division, pushed along in 7th over 2f out, soon ridden and kept on one pace from over 1f out
towards rear, 13th halfway, pushed along over 2f out, soon ridden and kept on one pace inside final furlong
rear of mid division, moderate late headway inside final furlong
tracked leaders, dropped towards rear halfway, pushed along in 8th over 1f out, soon no extra and weakened inside final furlong
towards rear, moderate late headway inside final furlong
rear of mid division, 8th halfway, pushed along over 2f out, soon ridden and no impression from over 1f out
always towards rear, never a factor
tracked leaders, mid division halfway, pushed along over 2f out, soon no extra and weakened from over 1f out
tracked leaders, 6th halfway, pushed along over 2f out, soon ridden and weakened inside final furlong

| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Good | 12 | The Lion In Winter | 11 | 2 | 9 5 | - | A P O'Brien (73 miles) | Wayne Lordan | 11/ 2 | 1:25.38 | ||
| 2023 | Soft | 9 | Henry Longfellow | 6 | 2 | 9 5 | - | A P O'Brien (73 miles) | Ryan Moore | 5/ 4 | 1:28.58 | ||
| 2022 | Good | 11 | Hans Andersen | 4 | 2 | 9 5 | - | 2 | 17 days | A P O'Brien (73 miles) | Ryan Moore | 10/ 11 | 1:26.95 |
| 2021 | Good | 10 | John The Baptist | 5 | 2 | 9 5 | - | J A Stack (73 miles) | Mark Enright | 50/ 1 | 1:28.90 | ||
| 2020 | Yielding | 9 | Mac Swiney | 3 | 2 | 9 5 | - | 5 | 20 days | J S Bolger (31 miles) | Kevin Manning | 15/ 2 | 1:26.96 |
| 2019 | Good | 12 | Iberia | 2 | 2 | 9 5 | - | A P O'Brien (73 miles) | Ryan Moore | 7/ 2 | 1:25.98 | ||
| 2018 | Good | 13 | Guaranteed | 3 | 2 | 9 5 | - | 2 | 20 days | J S Bolger (31 miles) | Kevin Manning | 4/ 1 | 1:24.50 |
| 2017 | Good to Firm | 13 | The Pentagon | 12 | 2 | 9 5 | - | 6 | 35 days | A P O'Brien (73 miles) | Anastasia O'Brien | 9/ 2 | 1:22.89 |
| 2016 | Good - Yielding | 13 | Arcada | 1 | 2 | 9 5 | - | 84 | 20 days | J P O'Brien (39 miles) | Donnacha O'Brien | 13/ 2 | 1:27.00 |
| 2015 | Good | 13 | Shogun | 5 | 2 | 9 5 | - | 7 | 20 days | A P O'Brien (73 miles) | Joseph O'Brien | 6/ 4 | 1:26.54 |
| 2014 | Good to Firm | 10 | East India | 6 | 2 | 9 5 | - | A P O'Brien (73 miles) | Seamie Heffernan | 11/ 2 | 1:25.36 | ||
| 2013 | Good to Firm | 11 | Australia | 9 | 2 | 9 5 | - | 2 | 20 days | A P O'Brien (73 miles) | Joseph O'Brien | 3/ 10 | 1:25.79 |
| 2012 | Soft | 7 | Dibayani | 7 | 2 | 9 5 | - | 2 | 21 days | M Halford (3 miles) | Johnny Murtagh | 8/ 13 | 1:33.17 |
| 2011 | Yielding | 5 | Apollo | 7 | 2 | 9 0 | - | A P O'Brien (73 miles) | Ryan Moore | 11/ 10 | 1:26.27 | ||
| 2010 | Good | 14 | Pathfork | 7 | 2 | 9 0 | - | Mrs J Harrington (3 miles) | Shane Foley | 9/ 2 | 1:27.27 | ||
| 2009 | Heavy | 10 | Black Quartz | 1 | 2 | 9 0 | - | 42 | 4 days | A P O'Brien (73 miles) | Johnny Murtagh | EVENS | 1:30.47 |
| 2008 | Good to Soft | 18 | Driving Snow | 14 | 2 | 9 0 | - | 3 | 21 days | K Prendergast (3 miles) | Chris Hayes | 7/ 1 | 1:27.27 |
| 2007 | Heavy | 15 | New Approach | 1 | 2 | 9 0 | - | J S Bolger (31 miles) | Kevin Manning | 7/ 2 | 1:33.05 | ||
| 2006 | Good to Firm | 11 | Teofilo | 2 | 2 | 9 0 | - | J S Bolger (31 miles) | Kevin Manning | 8/ 1 | 1:26.30 | ||
| 2005 | Good to Firm | 10 | Heliostatic | 7 | 2 | 9 0 | 84 | 2 | 23 days | J S Bolger (31 miles) | Kevin Manning | 6/ 4 | 1:26.30 |
Existing User?