Racing971 | United Arab Emirates Racing

4 18:20 Ascot 30 Oct 2021

Bateaux London Gold Cup Handicap Chase (grade 3) (gbb Race) (Class 1) (4YO plus)

2m 7f 180y Soft (Good to Soft in places)

Weighed In

Video Highlights

  • Replay: 18:20 Ascot 30th Oct 2021
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Soft 14 Regal Encore 12 10 10 145 082P13 259 days A Honeyball (120 miles) Richie McLernon 14/ 1 6:02.10
2019 Good to Soft 16 Vinndication 6 11 0 151 11-1135 233 days K Bailey (85 miles) David Bass 2/ 1 5:59.40
2018 Good 9 Traffic Fluide 8 11 12 149 75011-2 21 days G L Moore (36 miles) Joshua Moore 4/ 1 5:54.30
2017 Good 16 Go Conquer 8 11 0 142 F2250-1 29 days Jonjo O'Neill (85 miles) Aidan Coleman 7/ 1 6:04.70
2016 Good 12 Antony 6 10 1 128 01P53-1 28 days G L Moore (36 miles) Jamie Moore 11/ 1 5:50.50
2015 Good 15 Pendra 7 10 7 140 1730-45 235 days C Longsdon (66 miles) B J Geraghty 11/ 2 5:50.90
2014 Good 15 What A Warrior 7 10 6 135 3565P-1 24 days D Skelton (93 miles) Harry Skelton 7/ 1 5:51.24
2013 Good to Soft 16 Houblon Des Obeaux 6 11 3 144 423274 199 days V Williams (120 miles) Aidan Coleman 12/ 1 6:06.54
2012 Good to Soft 14 Roberto Goldback 10 10 10 150 432887 189 days N Henderson (27 miles) B J Geraghty 9/ 1 5:57.22
2011 Good 17 Exmoor Ranger 9 10 10 137 439U6P 189 days V Dartnall (177 miles) A Glassonbury 12/ 1 5:49.17
2010 Good 13 Massini's Maguire 9 11 3 146 12235-3 305 days D Pipe (140 miles) Tom Scudamore 8/ 1 5:55.90
2009 Good 16 The Last Derby 5 10 3 132 6-2P134 27 days E Griffin Liam Treadwell 33/ 1 5:56.00
2008 Good 12 Roll Along 8 11 1 149 30-1225 211 days C Llewellyn (28 miles) B J Geraghty 5/ 1 5:55.10
2007 Good 9 Harris Bay 8 10 7 135 111PP-6 11 days Miss H Knight (42 miles) Timmy Murphy 10/ 1 5:56.90
2006 Good to Firm 13 See You Sometime 11 10 8 138 4864-22 14 days Seamus Mullins (60 miles) W Kavanagh 14/ 1 5:53.50
2005 Good 8 Stormy Skye 9 10 2 96 9U13-7P 172 days G L Moore (36 miles) P Hide 18/ 1 6:16.90
2004 Good to Soft 8 Tommy Carson 9 10 7 101 011266 20 days J Poulton (63 miles) Colin Bolger 7/ 1 6:16.00
2003 Good to Firm 5 Chicuelo 7 11 12 136 1P01-81 91 days M Pipe (140 miles) A P McCoy 13/ 8 6:14.00
2002 Good to Soft 9 You're Agoodun 10 11 12 136 43547P 189 days M Pipe (140 miles) A P McCoy 9/ 4 6:29.50
2001 Good 7 You're Agoodun 9 11 10 132 4UU2B0 196 days M Pipe (140 miles) A P McCoy 7/ 2 6:17.30
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.