Trainer Details
William Downing
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 30 | 3 | 10 | $61,110 | 10% | -£9.50 |
| Flat AW | 11 | 0 | 0 | 0% | -£11.00 | |
| TOTAL | 41 | 3 | 10 | $61,110 | 7.32% | -£20.50 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 251 | 47 | 105 | $651,465 | 18.73% | -£100.80 |
| Flat AW | 461 | 109 | 152 | $766,245 | 23.64% | -£293.50 |
| TOTAL | 712 | 156 | 257 | $1,417,710 | 21.91% | -£394.30 |
R4 23:03 Gulfstream 18 Dec 2020
Race 4 - Claiming (3YO plus)
Winner $10,710 - 7 ran - Draw Advantage: None
1m
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP