Trainer Details
Wallace Neilson
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 12 | 2 | 1 | $29,610 | 16.67% | -£7.05 |
| Flat AW | 25 | 3 | 7 | $55,770 | 12% | £3.50 |
| TOTAL | 37 | 5 | 8 | $85,380 | 13.51% | -£3.55 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 91 | 5 | 21 | £15,385 $53,865 |
5.49% | -£71.55 |
| Flat AW | 379 | 53 | 104 | $451,291 | 13.98% | -£219.67 |
| TOTAL | 470 | 58 | 125 | £15,385 $505,156 |
12.34% | -£291.22 |
R4 04:58 Penn National 12 Nov 2009
Claiming (3YO plus)
Winner 0 - 8 ran
6f
Standard Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP
