Trainer Details
Tom Dascombe
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 128 | 14 | 23 | £107,231 | 10.94% | -£42.76 |
| Flat AW | 44 | 7 | 9 | £35,337 | 15.91% | -£14.19 |
| Hurdle | 9 | 0 | 2 | 0% | -£9.00 | |
| TOTAL | 181 | 21 | 34 | £142,568 | 11.6% | -£65.95 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 2 | 0 | 2 | 0% | -£2.00 | |
| Hurdle | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 3 | 0 | 2 | 0% | -£3.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 4795 | 557 | 865 | £4,354,260 €338,414 $63,001 2,097,701 AED |
11.62% | -£1044.21 |
| Flat AW | 2225 | 352 | 488 | £1,554,669 €45,001 |
15.82% | -£158.47 |
| Chase | 5 | 0 | 1 | 0% | -£5.00 | |
| Hurdle | 48 | 7 | 16 | £43,245 | 14.58% | -£20.30 |
| NH Flat | 10 | 1 | 3 | £1,644 | 10% | £7.00 |
| TOTAL | 7083 | 917 | 1373 | £5,953,818 €383,415 $63,001 2,097,701 AED |
12.95% | -£1220.98 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 07 Jan 26 | 23:30 | Kempton | Barenboim(GB) | 1m 7f 218y | Unibet 3 Uniboosts A Day Handicap (GBBPlus Race) (Class 4) (4YO plus) | View Racecard |
| 07 Feb 26 | 19:20 | Newbury | Hot Fuss(IRE) | 2m 69y | William Hill Hurdle (Handicap) (Premier Handicap) (GBB Race) (Class 1) (4YO plus) | View Racecard |
R7 20:00 Nottingham 05 Oct 2011
Nottingham Racecourse Rating Related Maiden Stakes (3YO plus)
Winner £2,264 - 4 ran - Draw Advantage: Low
1m 2f 50y
Good to Firm
Pos.
Dist Beaten
Horse
SP