Trainer Details
Sir Michael Stoute
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 131 | 21 | 28 | £244,348 | 16.03% | -£41.38 |
| Flat AW | 33 | 5 | 8 | £45,700 | 15.15% | -£13.92 |
| TOTAL | 164 | 26 | 36 | £290,048 | 15.85% | -£55.30 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 8766 | 1706 | 2081 | £39,563,250 €3,614,380 $6,649,300 |
19.46% | -£1434.84 |
| Flat AW | 1614 | 339 | 468 | £3,006,339 | 21% | -£222.27 |
| TOTAL | 10380 | 2045 | 2549 | £42,569,589 €3,614,380 $6,649,300 |
19.7% | -£1657.11 |
R4 19:05 Goodwood 11 Sep 2010
Holt's Auctioneers Handicap (3YO only)
Winner £3,886 - 11 ran - Draw Advantage: None
1m 4f
Soft (Good to soft in places)
Pos.
Dist Beaten
Horse
SP