Trainer Details
Sherry Rhea
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| Flat AW | 4 | 0 | 0 | 0% | -£4.00 | |
| TOTAL | 5 | 0 | 0 | 0% | -£5.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| Flat AW | 33 | 1 | 3 | $5,701 | 3.03% | -£26.00 |
| TOTAL | 34 | 1 | 3 | $5,701 | 2.94% | -£27.00 |
R4 23:55 Oaklawn Park 03 Dec 2021
Claiming (3YO plus)
Winner $19,001 - 11 ran
6f
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP
