Trainer Details
Shea Stuart
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 4 | 0 | 0 | 0% | -£4.00 | |
| Flat AW | 60 | 6 | 9 | $345,000 | 10% | -£18.02 |
| TOTAL | 64 | 6 | 9 | $345,000 | 9.38% | -£22.02 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 12 | 2 | 1 | $52,290 | 16.67% | -£5.62 |
| TOTAL | 12 | 2 | 1 | $52,290 | 16.67% | -£5.62 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 78 | 8 | 21 | $102,115 | 10.26% | -£63.35 |
| Flat AW | 364 | 54 | 85 | $1,333,702 | 14.84% | -£100.55 |
| TOTAL | 442 | 62 | 106 | $1,435,817 | 14.03% | -£163.90 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 09 Mar 26 | 01:10 | Oaklawn Park | Dive Bomber | 1m 1f | Race 8 - Allowance Optional Claiming (4YO plus) | View Racecard |
| 09 Mar 26 | 01:44 | Oaklawn Park | Doris J | 6f | Race 9 - Maiden Claiming (3YO plus) | View Racecard |
R1 04:00 Remington Park 24 Oct 2015
Claiming (3YO plus)
Winner $6,930 - 12 ran
1m
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP
