Trainer Details
Scott Lake
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 16 | 1 | 6 | $11,025 | 6.25% | -£12.25 |
| Flat AW | 289 | 29 | 42 | $619,420 | 10.03% | -£92.75 |
| TOTAL | 305 | 30 | 48 | $630,445 | 9.84% | -£105.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 6 | 1 | 0 | $11,200 | 16.67% | -£1.50 |
| TOTAL | 6 | 1 | 0 | $11,200 | 16.67% | -£1.50 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 763 | 183 | 278 | £25,231 $2,517,996 |
23.98% | -£457.19 |
| Flat AW | 7412 | 1809 | 2190 | £127,495 $21,988,206 |
24.41% | -£4135.13 |
| Hurdle | 9 | 0 | 3 | 0% | -£9.00 | |
| TOTAL | 8184 | 1992 | 2471 | £152,726 $24,506,202 |
24.34% | -£4601.32 |
R1 21:05 Philadelphia Park 28 Nov 2025
Maiden Claiming ()
Winner 0 - 11 ran
6f 110y
Good
Pos.
Dist Beaten
Horse
SP