Trainer Details
Ruperto Perez
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 12 | 1 | 0 | $31,500 | 8.33% | £1.00 |
| Flat AW | 183 | 26 | 37 | $384,720 | 14.21% | £8.25 |
| TOTAL | 195 | 27 | 37 | $416,220 | 13.85% | £9.25 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 1 | 0 | $16,800 | 100% | £4.25 |
| TOTAL | 1 | 1 | 0 | $16,800 | 100% | £4.25 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 80 | 10 | 15 | $189,489 | 12.5% | -£11.65 |
| Flat AW | 807 | 100 | 153 | $1,524,609 | 12.39% | -£189.72 |
| TOTAL | 887 | 110 | 168 | $1,714,098 | 12.4% | -£201.37 |
R8 00:14 Philadelphia Park 28 Jan 2025
Claiming (4YO plus)
Winner $12,600 - 12 ran
6f
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP