Trainer Details
Ronald Rideout
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| Flat AW | 25 | 0 | 1 | 0% | -£25.00 | |
| TOTAL | 26 | 0 | 1 | 0% | -£26.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| Flat AW | 56 | 4 | 5 | $54,912 | 7.14% | £9.25 |
| TOTAL | 57 | 4 | 5 | $54,912 | 7.02% | £8.25 |
R2 02:27 Penn National 18 Aug 2018
Race 2 - Allowance (3YO plus)
Winner $19,908 - 8 ran - Draw Advantage: None
6f
Sloppy Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP