Trainer Details
Ron Rozell
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 5 | 0 | 0 | 0% | -£5.00 | |
| Flat AW | 17 | 0 | 1 | 0% | -£17.00 | |
| TOTAL | 22 | 0 | 1 | 0% | -£22.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 2 | 0 | 0 | 0% | -£2.00 | |
| TOTAL | 2 | 0 | 0 | 0% | -£2.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 60 | 9 | 14 | $74,721 | 15% | -£43.50 |
| Flat AW | 406 | 81 | 116 | $521,663 | 19.95% | -£204.01 |
| TOTAL | 466 | 90 | 130 | $596,384 | 19.31% | -£247.51 |
R7 04:59 Penn National 30 Jul 2010
Claiming (3YO plus)
Winner 0 - 9 ran - Draw Advantage: None
5f 110y
Standard Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP
