Trainer Details
Ricardo Rangel
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 68 | 2 | 7 | $16,380 | 2.94% | -£49.00 |
| TOTAL | 68 | 2 | 7 | $16,380 | 2.94% | -£49.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 3 | 0 | 0 | 0% | -£3.00 | |
| TOTAL | 3 | 0 | 0 | 0% | -£3.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 22 | 0 | 2 | 0% | -£22.00 | |
| Flat AW | 253 | 18 | 36 | $180,746 | 7.11% | -£88.35 |
| TOTAL | 275 | 18 | 38 | $180,746 | 6.55% | -£110.35 |
R2 03:22 Mountaineer Park 14 Oct 2015
Allowance (3YO plus)
Winner $13,223 - 9 ran - Draw Advantage: None
7f 110y
Fast
Pos.
Dist Beaten
Horse
SP
