Trainer Details
Reid Nagle
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 6 | 3 | 2 | $61,740 | 50% | £25.75 |
| TOTAL | 6 | 3 | 2 | $61,740 | 50% | £25.75 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 1 | 0 | $18,900 | 100% | £6.00 |
| TOTAL | 1 | 1 | 0 | $18,900 | 100% | £6.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 201 | 66 | 77 | $932,771 | 32.84% | £96.29 |
| Flat AW | 221 | 60 | 79 | $541,530 | 27.15% | -£153.08 |
| TOTAL | 422 | 126 | 156 | $1,474,301 | 29.86% | -£56.79 |
R6 23:07 Gulfstream 09 Jun 2018
Race 6 - Claiming (3YO plus)
Winner $12,600 - 11 ran - Draw Advantage: None
7f 110y
Firm
Pos.
Dist Beaten
Horse
SP