Trainer Details
Paul Rigdon
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 49 | 5 | 10 | $34,980 | 10.2% | -£13.30 |
| TOTAL | 49 | 5 | 10 | $34,980 | 10.2% | -£13.30 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 3 | 2 | 0 | $13,680 | 66.67% | £13.70 |
| TOTAL | 3 | 2 | 0 | $13,680 | 66.67% | £13.70 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 10 | 3 | 5 | $13,863 | 30% | -£7.00 |
| Flat AW | 561 | 84 | 199 | $494,912 | 14.97% | -£339.42 |
| TOTAL | 571 | 87 | 204 | $508,775 | 15.24% | -£346.42 |
