Owner Details
Paul Rigdon
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 4 | 1 | 1 | $7,380 | 25% | -£1.30 |
| TOTAL | 4 | 1 | 1 | $7,380 | 25% | -£1.30 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 1 | 0 | $7,380 | 100% | £1.70 |
| TOTAL | 1 | 1 | 0 | $7,380 | 100% | £1.70 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 3 | 1 | 2 | $4,025 | 33.33% | -£2.00 |
| Flat AW | 70 | 13 | 19 | $146,346 | 18.57% | -£13.75 |
| TOTAL | 73 | 14 | 21 | $150,371 | 19.18% | -£15.75 |
