Trainer Details
P J Rothwell
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| Chase | 162 | 12 | 27 | €131,100 | 7.41% | -£53.00 |
| Hurdle | 443 | 30 | 72 | €220,495 | 6.77% | -£152.29 |
| NH Flat | 18 | 0 | 3 | 0% | -£18.00 | |
| PTP | 14 | 2 | 3 | 14.29% | -£4.62 | |
| TOTAL | 638 | 44 | 105 | €351,595 | 6.9% | -£228.91 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Chase | 12 | 2 | 2 | €16,499 | 16.67% | £2.00 |
| Hurdle | 14 | 0 | 3 | 0% | -£14.00 | |
| PTP | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 27 | 2 | 5 | €16,499 | 7.41% | -£13.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 533 | 22 | 50 | £93,439 €40,785 |
4.13% | -£287.42 |
| Flat AW | 133 | 5 | 7 | £29,969 €21,459 |
3.76% | -£82.58 |
| Chase | 2005 | 130 | 304 | £147,692 €1,149,791 |
6.48% | -£663.15 |
| Hurdle | 5919 | 298 | 774 | £398,600 €1,740,983 |
5.03% | -£2979.85 |
| NH Flat | 699 | 32 | 82 | £76,604 €135,031 |
4.58% | -£368.10 |
| PTP | 156 | 13 | 40 | 8.33% | -£96.45 | |
| TOTAL | 9445 | 500 | 1257 | £746,304 €3,088,049 |
5.29% | -£4477.55 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 15 Jan 26 | 16:23 | Fairyhouse | Duffys Getaway(IRE) | 2m 5f | Jump Into January Handicap Chase (5YO plus) | View Racecard |
| 15 Jan 26 | 16:23 | Fairyhouse | Long Road(IRE) | 2m 5f | Jump Into January Handicap Chase (5YO plus) | View Racecard |
| 15 Jan 26 | 16:23 | Fairyhouse | Speakasyoufind(IRE) | 2m 5f | Jump Into January Handicap Chase (5YO plus) | View Racecard |
| 15 Jan 26 | 17:33 | Fairyhouse | Coolboy Christy(IRE) | 2m | Racing Again 24th January Maiden Hurdle (5YO plus) | View Racecard |
| 15 Jan 26 | 19:18 | Fairyhouse | Sidiriya(IRE) | 2m 4f | William Hill Each Way Extra Challenge Series Handicap Hurdle (0-100) (Div 1) (4YO plus) | View Racecard |
| 15 Jan 26 | 19:18 | Fairyhouse | Blossom De Mai(FR) | 2m 4f | William Hill Each Way Extra Challenge Series Handicap Hurdle (0-100) (Div 1) (4YO plus) | View Racecard |
| 15 Jan 26 | 19:18 | Fairyhouse | Clever Court(IRE) | 2m 4f | William Hill Each Way Extra Challenge Series Handicap Hurdle (0-100) (Div 1) (4YO plus) | View Racecard |
| 15 Jan 26 | 19:52 | Fairyhouse | Larkins Lane(IRE) | 2m 4f | William Hill Each Way Extra Challenge Series Handicap Hurdle (0-100) (Div 2) (4YO plus) | View Racecard |
| 15 Jan 26 | 19:52 | Fairyhouse | Little Boy Sivola(FR) | 2m 4f | William Hill Each Way Extra Challenge Series Handicap Hurdle (0-100) (Div 2) (4YO plus) | View Racecard |
| 17 Jan 26 | 16:10 | Navan | Chase The Moon(IRE) | 2m | Race Displays Rated Novice Hurdle (4YO plus) | View Racecard |
| 17 Jan 26 | 17:20 | Navan | Billy Lee Swagger(IRE) | 2m 4f 40y | Navan Handicap Hurdle (4YO plus) | View Racecard |
| 17 Jan 26 | 17:50 | Navan | Johnny Cakes(FR) | 2m 4f 40y | Ardmulchan Handicap Hurdle (4YO plus) | View Racecard |
| 17 Jan 26 | 17:50 | Navan | Without Exception(IRE) | 2m 4f 40y | Ardmulchan Handicap Hurdle (4YO plus) | View Racecard |
| 17 Jan 26 | 17:50 | Navan | Little Boy Sivola(FR) | 2m 4f 40y | Ardmulchan Handicap Hurdle (4YO plus) | View Racecard |
| 17 Jan 26 | 19:00 | Navan | Plain Or Battered(IRE) | 3m | Gormanlough Handicap Chase (0-100) (5YO plus) | View Racecard |
| 18 Jan 26 | 17:40 | Thurles | Harry's Dream(IRE) | 1m 7f 110y | Most Stylish Racegoers Handicap Hurdle (4YO plus) | View Racecard |
| 18 Jan 26 | 18:50 | Thurles | That's About Right(IRE) | 2m 5f 110y | Support Thurles Bookmakers Handicap Chase (5YO plus) | View Racecard |
R4 17:55 Navan 08 Nov 2009
Troytown November 22nd Handicap Hurdle (81-109) (4YO plus)
Winner €7,255 - 25 ran - Draw Advantage: None
2m 7f
Heavy
Pos.
Dist Beaten
Horse
SP
