Trainer Details
Martin Sr Orona
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 88 | 8 | 14 | $102,295 | 9.09% | -£32.95 |
| TOTAL | 88 | 8 | 14 | $102,295 | 9.09% | -£32.95 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 2 | 0 | 0 | 0% | -£2.00 | |
| TOTAL | 2 | 0 | 0 | 0% | -£2.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 519 | 57 | 102 | $697,356 | 10.98% | -£213.45 |
| TOTAL | 519 | 57 | 102 | $697,356 | 10.98% | -£213.45 |
R9 07:25 Albuquerque 01 Oct 2023
Allowance (3YO plus)
Winner $20,880 - 10 ran
1f 180y
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP