Trainer Details
Jr Louis Linder,
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 11 | 2 | 1 | $52,450 | 18.18% | £5.00 |
| Flat AW | 233 | 28 | 46 | $682,770 | 12.02% | -£55.95 |
| TOTAL | 244 | 30 | 47 | $735,220 | 12.3% | -£50.95 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 2 | 0 | 0 | 0% | -£2.00 | |
| TOTAL | 2 | 0 | 0 | 0% | -£2.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 321 | 42 | 95 | $779,650 | 13.08% | -£176.50 |
| Flat AW | 2263 | 406 | 521 | £4,500 $6,596,716 |
17.94% | -£893.05 |
| Chase | 1 | 0 | 1 | 0% | -£1.00 | |
| TOTAL | 2585 | 448 | 617 | £4,500 $7,376,366 |
17.33% | -£1070.55 |
R7 23:47 Philadelphia Park 08 Dec 2025
Allowance Optional Claiming (3YO plus)
Winner $42,000 - 8 ran
6f
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP