Trainer Details
Lim Man
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 285 | 26 | 55 | 9.12% | -£133.73 | |
| TOTAL | 285 | 26 | 55 | 9.12% | -£133.73 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 15 | 2 | 4 | 13.33% | -£6.50 | |
| TOTAL | 15 | 2 | 4 | 13.33% | -£6.50 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 728 | 59 | 138 | 8.1% | -£361.05 | |
| TOTAL | 728 | 59 | 138 | 8.1% | -£361.05 |
R2 08:10 Busan 10 Dec 2023
Class 6 Special Weight A ()
Winner 15,750,508 - 10 ran - Draw Advantage: High
6f 102y
Good (AW - Sand)
Pos.
Dist Beaten
Horse
SP