Trainer Details
Larry Reed
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| Flat AW | 27 | 5 | 6 | $39,690 | 18.52% | -£3.92 |
| TOTAL | 28 | 5 | 6 | $39,690 | 17.86% | -£4.92 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 49 | 7 | 13 | $49,217 | 14.29% | -£37.00 |
| Flat AW | 546 | 128 | 156 | $950,927 | 23.44% | -£299.86 |
| Chase | 1 | 1 | 0 | $12,599 | 100% | £0.00 |
| TOTAL | 596 | 136 | 169 | $1,012,743 | 22.82% | -£336.86 |
R1 21:45 Mahoning Valley 02 Mar 2015
Starter Allowance (4YO plus)
Winner $6,388 - 7 declared to run - Draw Advantage: None
1m
Fast Dirt (Dirt)
No.
(Draw)
Horse
Odds
Click to view more form for Red Carpet Queen
Click to view more form for Scattered Shower
Click to view more form for Southern Valentine
Click to view more form for Jiddy
Click to view more form for Pedroia
Click to view more form for Dakota Sun
Click to view more form for Silent Spin
