Trainer Details
Kobus Roux
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 100 | 0 | 17 | 0% | -£100.00 | |
| TOTAL | 100 | 0 | 17 | 0% | -£100.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 5 | 0 | 1 | 0% | -£5.00 | |
| TOTAL | 5 | 0 | 1 | 0% | -£5.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 622 | 19 | 97 | 1,023,537 ZAR | 3.05% | -£476.16 |
| Flat AW | 4 | 0 | 0 | 0% | -£4.00 | |
| TOTAL | 626 | 19 | 97 | 1,023,537 ZAR | 3.04% | -£480.16 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 12 Feb 26 | 16:25 | Turffontein | Arumugam | 1m 209y | Play Soccer 6, 10 And 13 Mr 84 Handicap (3YO plus) | View Racecard |
R4 15:45 Turffontein 09 Nov 2025
Betway Pinnacle Stakes (3YO plus)
Winner 118,746ZAR - 7 ran - Draw Advantage: High
5f 169y
Good to Soft
Pos.
Dist Beaten
Horse
SP
