Trainer Details
J P Flavin
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 3 | 0 | 0 | 0% | -£3.00 | |
| Chase | 34 | 7 | 5 | €58,501 | 20.59% | £8.33 |
| Hurdle | 45 | 3 | 7 | €33,000 | 6.67% | -£10.00 |
| NH Flat | 1 | 0 | 1 | 0% | -£1.00 | |
| PTP | 5 | 0 | 1 | 0% | -£5.00 | |
| TOTAL | 88 | 10 | 14 | €91,501 | 11.36% | -£10.67 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Chase | 5 | 1 | 1 | €6,000 | 20% | -£0.50 |
| Hurdle | 3 | 0 | 1 | 0% | -£3.00 | |
| TOTAL | 8 | 1 | 2 | €6,000 | 12.5% | -£3.50 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 11 | 0 | 1 | 0% | -£11.00 | |
| Flat AW | 6 | 1 | 0 | €6,000 | 16.67% | £0.00 |
| Chase | 87 | 11 | 18 | €111,901 | 12.64% | £1.58 |
| Hurdle | 213 | 15 | 18 | €116,700 | 7.04% | £5.50 |
| NH Flat | 10 | 0 | 3 | 0% | -£10.00 | |
| PTP | 91 | 7 | 19 | 7.69% | -£53.75 | |
| TOTAL | 418 | 34 | 59 | €234,601 | 8.13% | -£67.67 |
R7 19:35 Tramore 01 Jan 2026
Tom Carroll Memorial Handicap Chase (0-100) (5YO plus)
Winner €6,000 - 14 ran - Draw Advantage: None
2m 6f 170y
Soft
Pos.
Dist Beaten
Horse
SP