Trainer Details
G Martin
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 10 | 0 | 1 | 0% | -£10.00 | |
| Flat AW | 4 | 0 | 1 | 0% | -£4.00 | |
| TOTAL | 14 | 0 | 2 | 0% | -£14.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 2 | 0 | 1 | 0% | -£2.00 | |
| TOTAL | 2 | 0 | 1 | 0% | -£2.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 122 | 10 | 18 | €100,161 | 8.2% | -£7.00 |
| Flat AW | 70 | 4 | 16 | €49,534 | 5.71% | -£42.50 |
| TOTAL | 192 | 14 | 34 | €149,695 | 7.29% | -£49.50 |
R8 19:35 Chantilly 15 Sep 2008
PRIX DU NOYONNAIS HANDICAP (4YO plus)
Winner €8,500 - 19 ran
1m
Good
Pos.
Dist Beaten
Horse
SP