Trainer Details
E Mccarthy
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 3 | 0 | 0 | 0% | -£3.00 | |
| Chase | 8 | 0 | 1 | 0% | -£8.00 | |
| Hurdle | 157 | 14 | 19 | €119,096 | 8.92% | £20.63 |
| NH Flat | 14 | 0 | 6 | 0% | -£14.00 | |
| PTP | 8 | 1 | 1 | 12.5% | £3.00 | |
| TOTAL | 190 | 15 | 27 | €119,096 | 7.89% | -£1.37 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Chase | 2 | 0 | 1 | 0% | -£2.00 | |
| Hurdle | 10 | 0 | 3 | 0% | -£10.00 | |
| NH Flat | 1 | 0 | 1 | 0% | -£1.00 | |
| TOTAL | 13 | 0 | 5 | 0% | -£13.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1251 | 121 | 282 | £885,643 €347,910 $39,879 |
9.67% | -£468.41 |
| Flat AW | 464 | 61 | 88 | £87,222 €76,307 $138,372 33,118 ZAR |
13.15% | -£167.46 |
| Chase | 99 | 5 | 12 | €35,400 | 5.05% | -£35.75 |
| Hurdle | 886 | 59 | 122 | €436,501 | 6.66% | £93.88 |
| NH Flat | 93 | 4 | 13 | €25,800 | 4.3% | -£54.25 |
| PTP | 122 | 14 | 21 | 11.48% | -£46.25 | |
| TOTAL | 2915 | 264 | 538 | £972,865 €921,918 $178,251 33,118 ZAR |
9.06% | -£678.24 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 08 Jan 26 | 16:20 | Clonmel | Kilbrin Rocco(IRE) | 2m | Jossestown Handicap Chase (5YO plus) | View Racecard |
R3 17:40 Limerick 29 Nov 2019
Annual Membership Only 120 At Limerick Racecourse Rated Novice Hurdle (4YO plus)
Winner €7,199 - 9 ran - Draw Advantage: None
2m
Soft to Heavy
Pos.
Dist Beaten
Horse
SP