Trainer Details
Dustin Rhodes
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 107 | 15 | 22 | $111,420 | 14.02% | £2.60 |
| TOTAL | 107 | 15 | 22 | $111,420 | 14.02% | £2.60 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 395 | 36 | 81 | $312,680 | 9.11% | -£184.90 |
| TOTAL | 395 | 36 | 81 | $312,680 | 9.11% | -£184.90 |
R7 06:05 Evangeline Downs 19 Dec 2025
Allowance ()
Winner 0 - 6 ran
1f 180y
Fast
Pos.
Dist Beaten
Horse
SP
