Trainer Details
Danny R Bird
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 2 | 1 | 0 | $6,930 | 50% | £1.75 |
| TOTAL | 2 | 1 | 0 | $6,930 | 50% | £1.75 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 2 | 1 | 0 | $6,930 | 50% | £1.75 |
| TOTAL | 2 | 1 | 0 | $6,930 | 50% | £1.75 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 15 | 3 | 1 | £4,816 $6,930 |
20% | -£0.25 |
| TOTAL | 15 | 3 | 1 | £4,816 $6,930 |
20% | -£0.25 |
R1 04:10 Turfway Park 01 Mar 2001
CN1Y (4yo plus)
Winner £3,160 - 9 run
6f
Standard (AW - AW)
No.
Horse
Odds
Click to view more form for Murph's Star
Click to view more form for Red Two
Click to view more form for Darlin Dale
Click to view more form for Deposit In Transit
Click to view more form for Naskra Lady
Click to view more form for Agister
Click to view more form for She Stood Alone
Click to view more form for Regal Choice
Click to view more form for That Sawyer Girl
