Trainer Details
Brandon Kulp
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 42 | 14 | 9 | $215,880 | 33.33% | £5.85 |
| Flat AW | 464 | 135 | 103 | $1,952,030 | 29.09% | -£13.02 |
| TOTAL | 506 | 149 | 112 | $2,167,910 | 29.45% | -£7.17 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 7 | 2 | 1 | $86,550 | 28.57% | £0.80 |
| TOTAL | 7 | 2 | 1 | $86,550 | 28.57% | £0.80 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 275 | 84 | 84 | $1,044,569 | 30.55% | -£56.77 |
| Flat AW | 2970 | 846 | 829 | £3,840 $8,463,863 |
28.48% | -£796.61 |
| TOTAL | 3245 | 930 | 913 | £3,840 $9,508,432 |
28.66% | -£853.38 |
R3 21:34 Philadelphia Park 27 Oct 2025
Maiden Claiming (2YO only)
Winner $11,400 - 6 ran
1m
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP