Trainer Details
Arnold Morales
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 38 | 1 | 4 | $6,300 | 2.63% | -£36.60 |
| TOTAL | 38 | 1 | 4 | $6,300 | 2.63% | -£36.60 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 2 | 1 | 0 | $21,420 | 50% | £7.00 |
| Flat AW | 162 | 17 | 29 | $139,773 | 10.49% | -£62.44 |
| TOTAL | 164 | 18 | 29 | $161,193 | 10.98% | -£55.44 |
R7 06:55 Remington Park 02 Oct 2021
Race 7 - Maiden Special Weight (3YO to 5YO)
Winner $25,468 - 10 ran - Draw Advantage: None
6f
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP