Jockey Details
A Molins
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 356 | 27 | 48 | €326,696 | 7.58% | -£132.25 |
| Flat AW | 163 | 9 | 22 | €97,587 | 5.52% | -£65.00 |
| Chase | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 520 | 36 | 70 | €424,283 | 6.92% | -£198.25 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 22 | 2 | 6 | €28,413 | 9.09% | -£7.25 |
| Flat AW | 2 | 0 | 1 | 0% | -£2.00 | |
| TOTAL | 24 | 2 | 7 | €28,413 | 8.33% | -£9.25 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 2062 | 172 | 359 | €1,932,304 | 8.34% | -£683.55 |
| Flat AW | 1141 | 78 | 153 | €850,187 | 6.84% | -£369.59 |
| Chase | 2 | 0 | 0 | 0% | -£2.00 | |
| Hurdle | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 3206 | 250 | 512 | €2,782,491 | 7.8% | -£1056.14 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 23 May 26 | 18:07 | Lyon-Parilly | Mayalily | 5f 212y | Des Roses Stakes (Class 3) (2YO only) | View Racecard |
| 23 May 26 | 19:17 | Lyon-Parilly | Why Chope | 6f 156y | Des Balances Handicap (Class 4) (4YO plus) | View Racecard |
| 23 May 26 | 19:52 | Lyon-Parilly | Maya Chop | 6f 156y | Du Pavillon Handicap (Class 4) (4YO plus) | View Racecard |
| 23 May 26 | 21:34 | Lyon-Parilly | Chiprana | 1m 1f 207y | Comete Claiming Stakes (3YO only) | View Racecard |
| 23 May 26 | 22:06 | Lyon-Parilly | Forza Sedaca | 1m 3f 204y | De Caluire-Et-Cuire Handicap (Class 3) (4YO plus) | View Racecard |
| 24 May 26 | 19:00 | ParisLongchamp | Money Time | 1m 4f 94y | Rue Cremieux Handicap (Class 4) (4YO plus) | View Racecard |
| 24 May 26 | 19:35 | ParisLongchamp | Markus | 6f 211y | Jeu De Paume Handicap (Class 3) (4YO plus) | View Racecard |
R5 19:52 Strasbourg 18 Apr 2026
De Hoerdt Handicap (4YO plus)
Winner €10,269 - 16 ran - Draw Advantage: None
7f 155y
Soft
Pos.
Dist Beaten
Horse
SP
