Racing971 | United Arab Emirates Racing

Mabel Riley - Horse Profile & Next Race Odds

10 Holly Rose (GB) 12 Miami Explorer (GB)
  • Sire: Revoque (IRE)
  • Dam: Mystic Dispute (IRE)
  • Dam's Sire: Magical Strike (USA)

Uttoxeter 18:10
Ezra Sugden Conditional Jockeys' Selling Handicap Hurdle

Uttoxeter 17:40
Qualitel Mobile Phones Conditionals' Selling Handicap Hurdle

Worcester 18:35
Lin's Birthday Selling Handicap Hurdle

Uttoxeter 21:45
Greenhouse Stoke Peugeot 207 Selling Handicap Hurdle

Fakenham 17:20
Independent Racecourse Group Selling Handicap Hurdle

Worcester 20:45
Myson Underfloor Maiden Hurdle

Ludlow 17:10
Selling Hurdle

Hereford 18:45
Junior Selling Hurdle

Huntingdon 19:50
Maiden Hurdle (Div 2)

Uttoxeter 17:40
Selling Handicap Hurdle

Southwell 18:35
Selling Hurdle

Worcester 17:40
Selling Hurdle

Stratford 17:40
Novices' Selling Hurdle

Fakenham 20:45
Selling Hurdle

Southwell 19:00
Selling Stakes

Wolverhampton 19:10
Selling Stakes

Wolverhampton 19:15
Banded Stakes

Southwell 18:40
Fillies' Handicap

Southwell 17:10
Handicap Div 2

Southwell 16:35
Fillies' Handicap Div 1

Lingfield 19:00
Classified Stakes

Chester 19:55
Kemira Growhow H'cap

Musselburgh 19:20
Claiming Stakes

Leicester 22:15
Claiming Stakes

Leicester 21:30
Selling Stakes

Brighton 18:00
Selling Stakes

Bath 23:15
Selling Handicap

Chepstow 23:40
Claiming Stakes

Windsor 21:55
Telecom Handicap

Wolverhampton 18:30
Fillies' Handicap

Warwick 20:30
Hornbeam Handicap

Wolverhampton 18:55
Fillies' Handicap

Wolverhampton 17:40
betdirect.co.uk Handicap

Lingfield 17:10
All Weather Handicap

Southwell 18:55
Selling Stakes

Wolverhampton 16:25
Nursery Handicap

Brighton 16:40
Maiden Stakes

Southwell 17:40
Auction Maiden Stakes

York 19:30
Nursery Handicap

Lingfield 18:00
Nursery Handicap

Lingfield 18:00
Nursery Handicap

Kempton 21:30
Maiden Fillies Stakes

Brighton 17:30
Maiden Auction Stakes

Lingfield 21:35
Maiden Stakes

Kempton 21:35
Maiden Auction Stakes

Bath 22:05
Maiden Fillies

Date Race Details Result SP Video
NEW YARD - MOVED FROM B N Pollock TO B J Meehan
19 Jul 2006 Utt 16F GF Cl5 CondSellHcpHdl £2k 5/15 4/1 JF
NEW YARD - MOVED FROM C N Kellett TO B N Pollock
02 Jul 2006 Utt 16F GF Cl5 SellHcpHdl £2k 2/16 5/1 F
21 Jun 2006 Wor 16F GF Cl5 SellHcpHdl £2k 2/14 9/2 F
08 Jun 2006 Utt 16F Gd Cl5 SellHcpHdl £2k 3/16 8/1
21 May 2006 Fkn 16F Gd Cl5 SellHcpHdl £2k 4/9 14/1
06 May 2006 Wor 16F GF Cl5 MdnHdl £2k 8/13 66/1
576 Day break
NEW YARD - MOVED FROM M A Buckley TO C N Kellett
07 Oct 2004 Lud 16F Gd ClG SellHdl £2k 4/13 11/2
08 Sep 2004 Hfo 17F GF ClG SellHdl £2k 2/17 6/1
30 Aug 2004 Hun 16½F GF ClF MdnHdlDiv2 £2k 5/13 33/1
14 Jul 2004 Utt 16F GF ClG SellHcpHdl £2k 6/10 7/1
02 Jul 2004 Sth 17F GF ClG SellHdl £2k 4/10 11/1
29 Jun 2004 Wor 16F Gd ClG SellHdl £2k 3/17 11/2
06 Jun 2004 Str 16½F GF ClG NovSellHdl £2k 3/15 12/1
05 May 2004 Fkn 16F Gd ClG SellHdl £2k 3/9 12/1
20 Apr 2004 Sth 7F GS ClG Sell £2k 9/12 20/1
102 Day break
09 Jan 2004 Wol 8½F St ClG Sell £2k 7/8 20/1
03 Jan 2004 Wol 8½F St ClH £1k 5/13 14/1
08 Dec 2003 Sth 8F St ClE Hcp £2k 7/9 25/1
25 Nov 2003 Sth 6F St ClF HcpDiv2 £2k 15/16 40/1
24 Nov 2003 Sth 6F St ClE HcpDiv1 £2k 11/12 17/2
30 Oct 2003 Lin 7F Poly ClE £2k 16/16 50/1
24 Sep 2003 Chs 5F Gd ClD Hcp £4k 7/13 50/1
NEW YARD - MOVED FROM B J Meehan TO M A Buckley
21 Aug 2003 Mus 9F Fm ClE Claim £4k 5/8 4/1
30 Jul 2003 Les 7F Gd ClF Claim £3k 3/16 7/1
23 Jul 2003 Les 8F GF ClG Sell £2k 11/14 9/1
01 Jul 2003 Bgh 8F Fm ClG Sell £2k 6/10 3/1
25 Jun 2003 Bat 8F Fm ClG SellHcp £3k 5/16 7/1
13 Jun 2003 Chp 7F GF ClF Claim £3k 5/19 4/1
02 Jun 2003 Wnd 8½F GF ClE Hcp £3k 8/18 8/1
12 May 2003 Wol 8½F Fbr ClE Hcp £3k 8/11 6/1
05 May 2003 War 8F Gd ClF Hcp £3k 3/19 14/1
28 Apr 2003 Wol 7F Fbr ClE Hcp £3k 9/12 11/2
94 Day break
24 Jan 2003 Wol 8½F Fbr ClD Hcp £4k 2/6 11/4
15 Jan 2003 Lin 8F Poly ClF Hcp £2k 2/10 5/1
09 Jan 2003 Sth 7F Fbr ClG Sell £2k Won/9 10/3
13 Dec 2002 Wol 6F Fbr ClD Hcp £4k 4/11 20/1
01 Nov 2002 Bgh 6F Gd ClD Mdn £4k 8/9 14/1
22 Oct 2002 Sth 6F Fbr ClF Mdn £3k 8/14 15/2
11 Oct 2002 Yor 6F Fm ClC Hcp £8k 8/8 8/1
04 Oct 2002 Lin 7F GF ClE Hcp £4k 3/20 33/1
10 Sep 2002 Lin 7F Sft ClE Hcp £3k 13/16 14/1
31 Jul 2002 Kmp 7F GS ClD Mdn £4k 6/15 25/1
16 Jul 2002 Bgh 6F GF ClE Mdn £3k 5/8 9/1
29 Jun 2002 Lin 5F Poly ClD Mdn £4k 6/9 25/1
12 Jun 2002 Kmp 6F Sft ClE Mdn £4k 8/20 50/1
31 May 2002 Bat 5½F Gd ClD Mdn £3k 8/10 16/1
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.