Kew - Horse Profile & Next Race Odds
- 27-y-o bay gelding
- Trainer: C L Popham
- Owner: Mr C L Popham
- Sire: Royal Applause (0)
- Dam: Cutleaf (0)
- Dam's Sire: Kris (0)
| Date | Race Details | Result | SP | Video |
|---|
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 15 Jul 2002 | Wnd 11½F GF ClG Sell £2k | 2/17 | 33/1 | |
| 01 Jun 2002 | Lin 12F Poly ClG Sell £2k | 3/9 | 9/1 | |
| 17 Aug 2001 | Ctt 7F Gd ClG Sell £1k | 3/11 | 11/2 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 27 Jul 2003 | New 17F Sft ClE NovHdl £4k | PU/10 | 40/1 | |
| 14 Jul 2003 | Wnd 11½F GF ClG Sell £2k | 10/12 | 25/1 | |
| 14 May 2003 | Bgh 12F Fm ClG Sell £2k | 15/16 | 66/1 | |
| 21 Apr 2003 | Plu 16F GF ClE NovHdl £3k | F/7 | 14/1 | |
| 05 Mar 2003 | Lin 12F Poly ClF Claim £2k | 8/9 | 25/1 | |
| 19 Feb 2003 | Lin 12F Poly ClD Mdn £4k | 9/12 | 100/1 | |
| 29 Nov 2002 | Nbu 16½F Sft ClC NovHdl £6k | 13/13 | 100/1 | |
| 02 Nov 2002 | Asc 16½F GS ClD NovHdl £4k | PU/11 | 50/1 | |
| 03 Oct 2002 | Bgh 12F Fm ClF AmMdnHcp £2k | 11/14 | 33/1 | |
| 15 Aug 2002 | Eps 12F Gd ClE Hcp £4k | 6/8 | 33/1 | |
| 26 Jul 2002 | Sal 12F GF ClD Claim £5k | 4/5 | 33/1 | |
| 24 Jun 2002 | Wnd 11½F GF ClE Hcp £3k | 13/14 | 50/1 | |
| 13 Jun 2002 | Bgh 12F GS ClE Hcp £2k | 10/13 | 40/1 | |
| 05 May 2002 | Sal 12F GF ClD Mdn £4k | 16/17 | 100/1 | |
| 11 Apr 2002 | Bgh 10F Fm ClE Hcp £3k | 8/13 | 40/1 | |
| 02 Mar 2002 | Lin 10F Poly ClD MdnDiv1 £4k | 13/13 | 50/1 | |
| 09 Feb 2002 | Lin 10F Poly ClD Hcp £4k | 8/9 | 50/1 | |
| 03 Feb 2002 | Wol 9½F Fbr ClD Mdn £3k | 5/9 | 50/1 | |
| 12 Dec 2001 | Lin 7F Poly ClF Claim £2k | 11/16 | 33/1 | |
| 28 Nov 2001 | Lin 8F Poly ClD MdnDiv2 £3k | 9/12 | 50/1 | |
| 27 Sep 2001 | Gwo 8F GS ClD Hcp £4k | 12/13 | 25/1 | |
| 11 Sep 2001 | Lin 7F GF ClE Hcp £3k | 14/17 | 20/1 | |
| 08 Aug 2001 | Bgh 7F GF ClG Sell £1k | 5/8 | 5/2 | |
| 30 Jul 2001 | Wnd 6F GF ClD Mdn £3k | 15/17 | 50/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 27 Jul 2003 | New 17F Sft ClE NovHdl £4k | PU/10 | 40/1 | |
| 14 Jul 2003 | Wnd 11½F GF ClG Sell £2k | 10/12 | 25/1 | |
| 14 May 2003 | Bgh 12F Fm ClG Sell £2k | 15/16 | 66/1 | |
| 21 Apr 2003 | Plu 16F GF ClE NovHdl £3k | F/7 | 14/1 | |
| 05 Mar 2003 | Lin 12F Poly ClF Claim £2k | 8/9 | 25/1 | |
| 19 Feb 2003 | Lin 12F Poly ClD Mdn £4k | 9/12 | 100/1 | |
| 29 Nov 2002 | Nbu 16½F Sft ClC NovHdl £6k | 13/13 | 100/1 | |
| 02 Nov 2002 | Asc 16½F GS ClD NovHdl £4k | PU/11 | 50/1 | |
| 03 Oct 2002 | Bgh 12F Fm ClF AmMdnHcp £2k | 11/14 | 33/1 | |
| 15 Aug 2002 | Eps 12F Gd ClE Hcp £4k | 6/8 | 33/1 | |
| 26 Jul 2002 | Sal 12F GF ClD Claim £5k | 4/5 | 33/1 | |
| 15 Jul 2002 | Wnd 11½F GF ClG Sell £2k | 2/17 | 33/1 | |
| 24 Jun 2002 | Wnd 11½F GF ClE Hcp £3k | 13/14 | 50/1 | |
| 13 Jun 2002 | Bgh 12F GS ClE Hcp £2k | 10/13 | 40/1 | |
| 01 Jun 2002 | Lin 12F Poly ClG Sell £2k | 3/9 | 9/1 | |
| 05 May 2002 | Sal 12F GF ClD Mdn £4k | 16/17 | 100/1 | |
| 11 Apr 2002 | Bgh 10F Fm ClE Hcp £3k | 8/13 | 40/1 | |
| 02 Mar 2002 | Lin 10F Poly ClD MdnDiv1 £4k | 13/13 | 50/1 | |
| 09 Feb 2002 | Lin 10F Poly ClD Hcp £4k | 8/9 | 50/1 | |
| 03 Feb 2002 | Wol 9½F Fbr ClD Mdn £3k | 5/9 | 50/1 | |
| 12 Dec 2001 | Lin 7F Poly ClF Claim £2k | 11/16 | 33/1 | |
| 28 Nov 2001 | Lin 8F Poly ClD MdnDiv2 £3k | 9/12 | 50/1 | |
| 27 Sep 2001 | Gwo 8F GS ClD Hcp £4k | 12/13 | 25/1 | |
| 11 Sep 2001 | Lin 7F GF ClE Hcp £3k | 14/17 | 20/1 | |
| 17 Aug 2001 | Ctt 7F Gd ClG Sell £1k | 3/11 | 11/2 | |
| 08 Aug 2001 | Bgh 7F GF ClG Sell £1k | 5/8 | 5/2 | |
| 30 Jul 2001 | Wnd 6F GF ClD Mdn £3k | 15/17 | 50/1 |
| No Future Entries |
R3 17:10 Lingfield 12 Dec 2001
Claiming Stakes (2yo only)
Winner £2,366 - 16 ran
7f
Polytrack (AW - AW)