Ingres - Horse Profile & Next Race Odds
- 26-y-o bay gelding
- Trainer: B G Powell
- Owner: Mrs B M Studd
- Sire: Sadler's Wells (USA)
- Dam: Bloudan (USA)
- Dam's Sire: Damascus (USA)
9
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Turf
|
1 | 0 | 0 | 0% | -£1 | |
| Total | 1 | 0 | 0 | 0% | -£1 |
30309 / 9934373336257 / 96P4P53608643567542 / 479
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
3 | 0 | 0 | 0% | -£3 | |
|
Hurdle
|
37 | 0 | 9 | 0% | -£37 | |
| Total | 40 | 0 | 9 | 0% | -£40 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 09 Dec 2004 | Clo 16F Sft Cl Hdl £4k | Won/20 | 9/2 | |
| 28 Jun 2003 | Cur 10F GS Cl Mdn £8k | Won/12 | 11/8 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 26 Apr 2007 | Fon 27F GF Cl4 HcpHdl £2k | 2/12 | 5/1 J2F | |
| 18 Nov 2006 | Asc 25F Sft Cl3 HcpHdl £6k | 3/9 | 14/1 | |
| 17 Sep 2006 | Plu 21F GF Cl4 HcpHdl £3k | 3/10 | 8/1 | |
| 19 Jan 2006 | Lud 24F Gd Cl4 HcpHdl £5k | 2/18 | 12/1 | |
| 08 Dec 2005 | Tau 24½F Gd ClD HcpHdl £5k | 3/13 | 15/2 2F | |
| 24 Nov 2005 | Utt 22½F GS ClE HcpHdl £3k | 3/10 | 5/1 J2F | |
| 19 Nov 2005 | Hun 20½F Gd ClD HcpHdl £13k | 3/19 | 16/1 | |
| 22 Sep 2005 | Fon 22½F GF ClE HcpHdl £4k | 3/8 | 20/1 | |
| 31 Dec 2004 | Trm 16F Sft NovHdl £5k | 3/8 | 10/3 2F | |
| 09 Dec 2004 | Clo 16F Sft Cl Hdl £4k | Won/20 | 9/2 | |
| 17 Nov 2004 | Dpa 18F GS Cl MdnHdl £4k | 2/15 | 6/1 | |
| 10 Nov 2004 | Fai 16F GS Cl MdnHdlDiv1 £5k | 3/16 | 7/1 | |
| 28 Jun 2003 | Cur 10F GS Cl Mdn £8k | Won/12 | 11/8 | |
| 24 May 2003 | Cur 10F Sft Cl Mdn £8k | 3/9 | 4/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 10 Jul 2007 | Utt 24F GS Cl4 HcpHdl £3k | 9/16 | 12/1 | |
| 25 May 2007 | Str 27F Gd Cl3 HcpHdl £6k | 7/12 | 9/1 | |
| 08 May 2007 | Exe 24½F GF Cl3 HcpHdl £5k | 4/10 | 10/1 | |
| 07 Apr 2007 | New 22F Gd Cl4 HcpHdl £3k | 4/10 | 15/2 | |
| 20 Jan 2007 | Wcn 22F Sft Cl3 HcpHdl £6k | 5/15 | 16/1 | |
| 27 Dec 2006 | Chp 24F Sft Cl3 HcpHdl £5k | 7/17 | 20/1 | |
| 22 Dec 2006 | Hfo 26F Sft Cl3 HcpHdl £5k | 6/15 | 12/1 | |
| 02 Dec 2006 | San 22F Hy Cl3 HcpHdl £9k | 5/9 | 22/1 | |
| 07 Nov 2006 | Exe 22½F GF Cl4 HcpHdl £4k | 4/6 | 11/2 | |
| 31 Oct 2006 | Exe 24½F Gd Cl4 HcpHdl £5k | 6/14 | 50/1 | |
| 16 Oct 2006 | Plu 25½F Gd Cl3 HcpHdl £5k | 8/8 | 16/1 | |
| 03 Oct 2006 | Hun 26F GF Cl4 HcpHdl £3k | 10/11 | 33/1 | |
| 21 Sep 2006 | Fon 22½F GF Cl4 HcpHdl £3k | 6/8 | 6/1 | |
| 03 Sep 2006 | Fon 22½F GF Cl4 HcpHdl £3k | 5/9 | 20/1 | |
| 01 Aug 2006 | Wor 23½F Gd Cl4 Ch £3k | PU/7 | 16/1 | |
| 23 Jul 2006 | Str 22½F Gd Cl4 HcpHdl £5k | 4/7 | 12/1 | |
| 11 Jul 2006 | Utt 24F GF Cl4 HcpHdl £4k | PU/17 | 20/1 | |
| 05 Jul 2006 | Str 22½F Gd Cl3 HcpHdl £6k | 6/15 | 25/1 | |
| 03 Jun 2006 | Wor 20F Gd Cl3 HcpHdl £5k | 9/11 | 12/1 | |
| 22 Mar 2006 | Tow 24F Gd Cl3 HcpHdl £5k | 7/11 | 12/1 | |
| 22 Feb 2006 | Sth 20½F Sft Cl3 HcpHdl £5k | 5/13 | 11/1 | |
| 26 Dec 2005 | Wcn 22F Gd ClB HcpHdl £12k | 6/12 | 22/1 | |
| 13 Nov 2005 | Fon 18F GS ClE Ch £4k | 7/9 | 16/1 | |
| 06 Nov 2005 | Hfo 25½F GS ClE NovCh £4k | 3/6 | 9/2 | |
| 15 Oct 2005 | Str 19F Gd ClC HcpHdl £12k | 4/12 | 16/1 | |
| 06 Jul 2005 | Wor 16F Gd ClE HcpHdl £3k | 9/15 | 18/1 | |
| 26 Jun 2005 | Utt 20½F GF ClE HcpHdl £4k | 9/17 | 12/1 | |
| 12 May 2005 | Clo 16F GF Hcp €13k | 9/12 | 14/1 | |
| 24 Apr 2005 | Cor 24F Hy HcpHdl £6k | 9/24 | 12/1 | |
| 28 Mar 2005 | Fai 20F Sft Hdl €13k | 10/18 | 20/1 | |
| 06 Mar 2005 | Leo 16F Hy Hdl €11k | 3/6 | 13/2 | |
| 09 Jan 2005 | Leo 24F Hy HcpHdl €22k | 21/24 | 16/1 | |
| 03 Oct 2004 | Tip 20F Sft Cl HcpHdl £10k | 10/20 | 12/1 | |
| 05 Sep 2004 | Gal 20F Gd Cl NovHdl £7k | 8/14 | 10/1 | |
| 09 May 2004 | Kil 17F Sft Cl MdnHdl £4k | U/16 | 3/1 | |
| 28 Apr 2004 | Pun 16F Gd Cl Hdl £10k | 9/28 | 10/1 | |
| 12 Apr 2004 | Fai 16F GS Cl Hdl £9k | 8/17 | 10/1 | |
| 26 Oct 2002 | Leo 8F GS Cl MdnDiv1 £7k | 7/20 | 9/2 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 10 Jul 2007 | Utt 24F GS Cl4 HcpHdl £3k | 9/16 | 12/1 | |
| 25 May 2007 | Str 27F Gd Cl3 HcpHdl £6k | 7/12 | 9/1 | |
| 08 May 2007 | Exe 24½F GF Cl3 HcpHdl £5k | 4/10 | 10/1 | |
| 26 Apr 2007 | Fon 27F GF Cl4 HcpHdl £2k | 2/12 | 5/1 J2F | |
| 07 Apr 2007 | New 22F Gd Cl4 HcpHdl £3k | 4/10 | 15/2 | |
| 20 Jan 2007 | Wcn 22F Sft Cl3 HcpHdl £6k | 5/15 | 16/1 | |
| 27 Dec 2006 | Chp 24F Sft Cl3 HcpHdl £5k | 7/17 | 20/1 | |
| 22 Dec 2006 | Hfo 26F Sft Cl3 HcpHdl £5k | 6/15 | 12/1 | |
| 02 Dec 2006 | San 22F Hy Cl3 HcpHdl £9k | 5/9 | 22/1 | |
| 18 Nov 2006 | Asc 25F Sft Cl3 HcpHdl £6k | 3/9 | 14/1 | |
| 07 Nov 2006 | Exe 22½F GF Cl4 HcpHdl £4k | 4/6 | 11/2 | |
| 31 Oct 2006 | Exe 24½F Gd Cl4 HcpHdl £5k | 6/14 | 50/1 | |
| 16 Oct 2006 | Plu 25½F Gd Cl3 HcpHdl £5k | 8/8 | 16/1 | |
| 03 Oct 2006 | Hun 26F GF Cl4 HcpHdl £3k | 10/11 | 33/1 | |
| 21 Sep 2006 | Fon 22½F GF Cl4 HcpHdl £3k | 6/8 | 6/1 | |
| 17 Sep 2006 | Plu 21F GF Cl4 HcpHdl £3k | 3/10 | 8/1 | |
| 03 Sep 2006 | Fon 22½F GF Cl4 HcpHdl £3k | 5/9 | 20/1 | |
| 01 Aug 2006 | Wor 23½F Gd Cl4 Ch £3k | PU/7 | 16/1 | |
| 23 Jul 2006 | Str 22½F Gd Cl4 HcpHdl £5k | 4/7 | 12/1 | |
| 11 Jul 2006 | Utt 24F GF Cl4 HcpHdl £4k | PU/17 | 20/1 | |
| 05 Jul 2006 | Str 22½F Gd Cl3 HcpHdl £6k | 6/15 | 25/1 | |
| 03 Jun 2006 | Wor 20F Gd Cl3 HcpHdl £5k | 9/11 | 12/1 | |
| 22 Mar 2006 | Tow 24F Gd Cl3 HcpHdl £5k | 7/11 | 12/1 | |
| 22 Feb 2006 | Sth 20½F Sft Cl3 HcpHdl £5k | 5/13 | 11/1 | |
| 19 Jan 2006 | Lud 24F Gd Cl4 HcpHdl £5k | 2/18 | 12/1 | |
| 26 Dec 2005 | Wcn 22F Gd ClB HcpHdl £12k | 6/12 | 22/1 | |
| 08 Dec 2005 | Tau 24½F Gd ClD HcpHdl £5k | 3/13 | 15/2 2F | |
| 24 Nov 2005 | Utt 22½F GS ClE HcpHdl £3k | 3/10 | 5/1 J2F | |
| 19 Nov 2005 | Hun 20½F Gd ClD HcpHdl £13k | 3/19 | 16/1 | |
| 13 Nov 2005 | Fon 18F GS ClE Ch £4k | 7/9 | 16/1 | |
| 06 Nov 2005 | Hfo 25½F GS ClE NovCh £4k | 3/6 | 9/2 | |
| 15 Oct 2005 | Str 19F Gd ClC HcpHdl £12k | 4/12 | 16/1 | |
| 22 Sep 2005 | Fon 22½F GF ClE HcpHdl £4k | 3/8 | 20/1 | |
| 06 Jul 2005 | Wor 16F Gd ClE HcpHdl £3k | 9/15 | 18/1 | |
| 26 Jun 2005 | Utt 20½F GF ClE HcpHdl £4k | 9/17 | 12/1 | |
| 12 May 2005 | Clo 16F GF Hcp €13k | 9/12 | 14/1 | |
| 24 Apr 2005 | Cor 24F Hy HcpHdl £6k | 9/24 | 12/1 | |
| 28 Mar 2005 | Fai 20F Sft Hdl €13k | 10/18 | 20/1 | |
| 06 Mar 2005 | Leo 16F Hy Hdl €11k | 3/6 | 13/2 | |
| 09 Jan 2005 | Leo 24F Hy HcpHdl €22k | 21/24 | 16/1 | |
| 31 Dec 2004 | Trm 16F Sft NovHdl £5k | 3/8 | 10/3 2F | |
| 09 Dec 2004 | Clo 16F Sft Cl Hdl £4k | Won/20 | 9/2 | |
| 17 Nov 2004 | Dpa 18F GS Cl MdnHdl £4k | 2/15 | 6/1 | |
| 10 Nov 2004 | Fai 16F GS Cl MdnHdlDiv1 £5k | 3/16 | 7/1 | |
| 03 Oct 2004 | Tip 20F Sft Cl HcpHdl £10k | 10/20 | 12/1 | |
| 05 Sep 2004 | Gal 20F Gd Cl NovHdl £7k | 8/14 | 10/1 | |
| 09 May 2004 | Kil 17F Sft Cl MdnHdl £4k | U/16 | 3/1 | |
| 28 Apr 2004 | Pun 16F Gd Cl Hdl £10k | 9/28 | 10/1 | |
| 12 Apr 2004 | Fai 16F GS Cl Hdl £9k | 8/17 | 10/1 | |
| 28 Jun 2003 | Cur 10F GS Cl Mdn £8k | Won/12 | 11/8 | |
| 24 May 2003 | Cur 10F Sft Cl Mdn £8k | 3/9 | 4/1 | |
| 26 Oct 2002 | Leo 8F GS Cl MdnDiv1 £7k | 7/20 | 9/2 |
| No Future Entries |
R4 20:00 Towcester 22 Mar 2006
Sportsman Out Today Handicap Hurdle (4YO plus)
Winner £5,070 - 11 ran
3m
Good