Afterburn - Horse Profile & Next Race Odds
- 27-y-o bay mare
- Trainer: D Miley
- Owner: Stephen O'Connell Miley
- Sire: Moscow Society (USA)
- Dam: Bucks Grove (IRE)
- Dam's Sire: Buckskin (FR)
Video Highlights
0 / 00248 / 779 / 0831 / 65 / 227010347 / 030FPP
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Chase
|
5 | 0 | 1 | 0% | -£5 | |
|
Hurdle
|
20 | 2 | 4 | 10.0% | £2 | |
|
NH Flat
|
5 | 0 | 1 | 0% | -£5 | |
| Total | 30 | 2 | 6 | 6.67% | -£8 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 29 Jan 2009 | Thu 16F SH HcpHdl €8k | Won/15 | 10/1 | |
| 22 Apr 2007 | Cor 24F Fm HcpHdl €8k | Won/23 | 10/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 12 Dec 2009 | Fai 16F Hy HcpHdl €7k | 3/17 | 20/1 | |
| 01 Mar 2009 | Clo 20F Sft Ch €6k | 3/14 | 10/1 | |
| 29 Jan 2009 | Thu 16F SH HcpHdl €8k | Won/15 | 10/1 | |
| 03 Dec 2008 | Fai 20F SH HcpHdl €8k | 2/14 | 8/1 | |
| 20 Nov 2008 | Thu 18F Sft HcpHdl €7k | 2/18 | 12/1 | |
| 22 Apr 2007 | Cor 24F Fm HcpHdl €8k | Won/23 | 10/1 | |
| 05 Apr 2007 | Clo 20F GF HcpHdl €8k | 3/18 | 25/1 | |
| 16 Dec 2004 | Gow 16F GS Cl NHF £4k | 2/18 | 33/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 13 Mar 2010 | Lim 21F Y HcpHdl €7k | PU/18 | 25/1 | |
| 26 Feb 2010 | Thu 18F Sft Ch €8k | PU/16 | 14/1 | |
| 18 Feb 2010 | Clo 20F SH Ch €5k | F/13 | 8/1 | |
| 26 Dec 2009 | Leo 18F Y HcpHdl €8k | 14/25 | 20/1 | |
| 30 Apr 2009 | Pun 24F SH HcpHdl €21k | 15/25 | 33/1 | |
| 12 Apr 2009 | Fai 22½F Gd Ch €11k | 7/17 | 14/1 | |
| 21 Mar 2009 | Gow 20F Y Ch €9k | 4/18 | 12/1 | |
| 14 Feb 2009 | Gow 20F Hy HcpHdl €11k | 15/20 | 20/1 | |
| 11 Jan 2009 | Leo 16F Y HcpHdl €13k | 23/27 | 16/1 | |
| 01 Jan 2009 | Fai 22F Sft HcpHdl €7k | 7/15 | 8/1 | |
| 24 Aug 2007 | Klb 19F Gd HcpHdl €10k | 5/16 | 9/1 | |
| 05 Aug 2007 | Gal 24F Y/Sft HcpHdl €13k | 6/19 | 16/1 | |
| 03 Mar 2007 | Nav 20F Hy HcpHdl €9k | 8/22 | 33/1 | |
| 07 Feb 2007 | Dro 16F GS NovHcpHdl £5k | 17/20 | 20/1 | |
| 05 Apr 2006 | Gow 16F Y/Sft MdnHdl €6k | 9/19 | 20/1 | |
| 08 Dec 2005 | Clo 20F Hy MdnHdl €8k | 7/20 | 10/1 | |
| 12 Nov 2005 | Naa 19F Hy MdnHdl €9k | 7/25 | 25/1 | |
| 06 Mar 2005 | Leo 20F Hy MdnHdl €11k | 8/18 | 20/1 | |
| 15 Feb 2005 | Pun 16F SH NHF €6k | 4/25 | 12/1 | |
| 13 May 2004 | Fai 16F GF Cl NHF £5k | 15/27 | 50/1 | |
| 27 Apr 2004 | Pun 16F GS Cl NHF £31k | 12/28 | 33/1 | |
| 21 Apr 2004 | Gow 16F Sft Cl NHFDiv1 £4k | 13/19 | 20/1 |
| Date | Race Details | Result | SP | Video |
|---|---|---|---|---|
| 13 Mar 2010 | Lim 21F Y HcpHdl €7k | PU/18 | 25/1 | |
| 26 Feb 2010 | Thu 18F Sft Ch €8k | PU/16 | 14/1 | |
| 18 Feb 2010 | Clo 20F SH Ch €5k | F/13 | 8/1 | |
| 26 Dec 2009 | Leo 18F Y HcpHdl €8k | 14/25 | 20/1 | |
| 12 Dec 2009 | Fai 16F Hy HcpHdl €7k | 3/17 | 20/1 | |
| 30 Apr 2009 | Pun 24F SH HcpHdl €21k | 15/25 | 33/1 | |
| 12 Apr 2009 | Fai 22½F Gd Ch €11k | 7/17 | 14/1 | |
| 21 Mar 2009 | Gow 20F Y Ch €9k | 4/18 | 12/1 | |
| 01 Mar 2009 | Clo 20F Sft Ch €6k | 3/14 | 10/1 | |
| 14 Feb 2009 | Gow 20F Hy HcpHdl €11k | 15/20 | 20/1 | |
| 29 Jan 2009 | Thu 16F SH HcpHdl €8k | Won/15 | 10/1 | |
| 11 Jan 2009 | Leo 16F Y HcpHdl €13k | 23/27 | 16/1 | |
| 01 Jan 2009 | Fai 22F Sft HcpHdl €7k | 7/15 | 8/1 | |
| 03 Dec 2008 | Fai 20F SH HcpHdl €8k | 2/14 | 8/1 | |
| 20 Nov 2008 | Thu 18F Sft HcpHdl €7k | 2/18 | 12/1 | |
| 24 Aug 2007 | Klb 19F Gd HcpHdl €10k | 5/16 | 9/1 | |
| 05 Aug 2007 | Gal 24F Y/Sft HcpHdl €13k | 6/19 | 16/1 | |
| 22 Apr 2007 | Cor 24F Fm HcpHdl €8k | Won/23 | 10/1 | |
| 05 Apr 2007 | Clo 20F GF HcpHdl €8k | 3/18 | 25/1 | |
| 03 Mar 2007 | Nav 20F Hy HcpHdl €9k | 8/22 | 33/1 | |
| 07 Feb 2007 | Dro 16F GS NovHcpHdl £5k | 17/20 | 20/1 | |
| 05 Apr 2006 | Gow 16F Y/Sft MdnHdl €6k | 9/19 | 20/1 | |
| 08 Dec 2005 | Clo 20F Hy MdnHdl €8k | 7/20 | 10/1 | |
| 12 Nov 2005 | Naa 19F Hy MdnHdl €9k | 7/25 | 25/1 | |
| 06 Mar 2005 | Leo 20F Hy MdnHdl €11k | 8/18 | 20/1 | |
| 15 Feb 2005 | Pun 16F SH NHF €6k | 4/25 | 12/1 | |
| 16 Dec 2004 | Gow 16F GS Cl NHF £4k | 2/18 | 33/1 | |
| 13 May 2004 | Fai 16F GF Cl NHF £5k | 15/27 | 50/1 | |
| 27 Apr 2004 | Pun 16F GS Cl NHF £31k | 12/28 | 33/1 | |
| 21 Apr 2004 | Gow 16F Sft Cl NHFDiv1 £4k | 13/19 | 20/1 |
| No Future Entries |
R3 17:05 Fairyhouse 12 Dec 2009
Fairyhouse Membership 2010 Handicap Hurdle (81-109) (4YO plus)
Winner €7,255 - 17 ran - Draw Advantage: None
2m
Heavy