Trainer Details
Tony Sedillo
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 245 | 42 | 42 | $869,587 | 17.14% | £35.31 |
| TOTAL | 245 | 42 | 42 | $869,587 | 17.14% | £35.31 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 14 | 3 | 0 | $82,152 | 21.43% | £10.50 |
| TOTAL | 14 | 3 | 0 | $82,152 | 21.43% | £10.50 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 12 | 3 | 5 | $22,026 | 25% | -£9.00 |
| Flat AW | 2055 | 382 | 574 | $6,182,668 | 18.59% | -£786.15 |
| TOTAL | 2067 | 385 | 579 | $6,204,694 | 18.63% | -£795.15 |
