Trainer Details
Terri Eaton
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 2 | 0 | 0 | 0% | -£2.00 | |
| Flat AW | 66 | 4 | 9 | $41,445 | 6.06% | -£16.00 |
| TOTAL | 68 | 4 | 9 | $41,445 | 5.88% | -£18.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 34 | 2 | 5 | $17,010 | 5.88% | -£9.50 |
| Flat AW | 509 | 86 | 107 | $631,061 | 16.9% | -£80.11 |
| Hurdle | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 544 | 88 | 112 | $648,071 | 16.18% | -£90.61 |
