Trainer Details
Shintaro Suzuki
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 3 | 0 | 0 | 0% | -£3.00 | |
| Flat AW | 8 | 0 | 3 | 0% | -£8.00 | |
| TOTAL | 11 | 0 | 3 | 0% | -£11.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| Flat AW | 2 | 0 | 0 | 0% | -£2.00 | |
| TOTAL | 3 | 0 | 0 | 0% | -£3.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 21 | 0 | 2 | 0% | -£21.00 | |
| Flat AW | 61 | 5 | 11 | 8.2% | -£34.79 | |
| TOTAL | 82 | 5 | 13 | 6.1% | -£55.79 |
