Trainer Details
Ronney Brown
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 1 | 0% | -£1.00 | |
| Flat AW | 562 | 112 | 147 | $1,380,985 | 19.93% | -£104.70 |
| TOTAL | 563 | 112 | 148 | $1,380,985 | 19.89% | -£105.70 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 28 | 5 | 9 | $68,861 | 17.86% | -£1.12 |
| TOTAL | 28 | 5 | 9 | $68,861 | 17.86% | -£1.12 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 57 | 7 | 21 | $50,525 | 12.28% | -£44.86 |
| Flat AW | 5907 | 1474 | 1954 | £12,307 $12,738,454 |
24.95% | -£1453.64 |
| Hurdle | 4 | 0 | 1 | 0% | -£4.00 | |
| NH Flat | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 5969 | 1481 | 1976 | £12,307 $12,788,979 |
24.81% | -£1503.50 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 20 Feb 26 | 04:00 | Charles Town | Lilliput | 4f 110y | Race 1 - Claiming (4YO plus) | View Racecard |
| 20 Feb 26 | 06:49 | Charles Town | Cairnhill | 7f | Race 7 - Claiming (4YO plus) | View Racecard |
| 20 Feb 26 | 07:17 | Charles Town | Legendary Sky | 6f 110y | Race 8 - Maiden Special Weight (3YO only) | View Racecard |
| 21 Feb 26 | 04:00 | Charles Town | Palpitations | 4f 110y | Race 1 - Maiden Claiming (3YO only) | View Racecard |
| 21 Feb 26 | 06:02 | Charles Town | Aim's Jubilee | 4f 110y | Race 5 - Claiming (4YO plus) | View Racecard |
| 21 Feb 26 | 06:32 | Charles Town | Big Dilemma | 1m 110y | Race 6 - Allowance (4YO plus) | View Racecard |
| 21 Feb 26 | 07:32 | Charles Town | Coronation Time | 7f | Race 8 - Claiming (4YO plus) | View Racecard |
R3 01:18 Prairie Meadows 29 Jun 2005
CLAIMING (3YO plus)
Winner $4,224 - 7 ran
6f
(AW)
Pos.
Dist Beaten
Horse
SP
