Trainer Details
Ronald Westermann
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 14 | 0 | 4 | 0% | -£14.00 | |
| Flat AW | 40 | 3 | 4 | $56,700 | 7.5% | £20.00 |
| TOTAL | 54 | 3 | 8 | $56,700 | 5.56% | £6.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 3 | 0 | 0 | 0% | -£3.00 | |
| TOTAL | 3 | 0 | 0 | 0% | -£3.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 117 | 11 | 24 | $114,650 | 9.4% | -£59.00 |
| Flat AW | 264 | 21 | 36 | £5,106 $372,948 |
7.95% | -£81.90 |
| TOTAL | 381 | 32 | 60 | £5,106 $487,598 |
8.4% | -£140.90 |
