Trainer Details
Ronald Coy
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 18 | 2 | 3 | $37,800 | 11.11% | -£12.00 |
| Flat AW | 105 | 20 | 27 | $373,650 | 19.05% | -£22.45 |
| TOTAL | 123 | 22 | 30 | $411,450 | 17.89% | -£34.45 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| Flat AW | 5 | 0 | 0 | 0% | -£5.00 | |
| TOTAL | 6 | 0 | 0 | 0% | -£6.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 35 | 3 | 7 | $61,110 | 8.57% | -£3.00 |
| Flat AW | 177 | 34 | 45 | $682,860 | 19.21% | -£34.00 |
| TOTAL | 212 | 37 | 52 | $743,970 | 17.45% | -£37.00 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 20 Feb 26 | 01:51 | Gulfstream | Queen Mckinzie | 1m | Race 10 - Maiden Claiming (4YO plus) | View Racecard |
R3 01:18 Prairie Meadows 29 Jun 2005
CLAIMING (3YO plus)
Winner $4,224 - 7 ran
6f
(AW)
Pos.
Dist Beaten
Horse
SP
