Trainer Details
Richard Hayashi
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 9 | 3 | 2 | $143,388 | 33.33% | £10.50 |
| Flat AW | 71 | 7 | 17 | $211,050 | 9.86% | -£19.50 |
| TOTAL | 80 | 10 | 19 | $354,438 | 12.5% | -£9.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 9 | 3 | 2 | $143,388 | 33.33% | £10.50 |
| Flat AW | 71 | 7 | 17 | $211,050 | 9.86% | -£19.50 |
| TOTAL | 80 | 10 | 19 | $354,438 | 12.5% | -£9.00 |
