Trainer Details
Ricardo Castillo
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 34 | 8 | 1 | $19,992 | 23.53% | -£4.60 |
| TOTAL | 34 | 8 | 1 | $19,992 | 23.53% | -£4.60 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 247 | 37 | 30 | $192,725 | 14.98% | -£66.62 |
| TOTAL | 247 | 37 | 30 | $192,725 | 14.98% | -£66.62 |
