Trainer Details
Rudy Rodriguez
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 99 | 13 | 20 | $509,040 | 13.13% | £35.26 |
| Flat AW | 361 | 46 | 65 | $1,760,200 | 12.74% | -£135.03 |
| TOTAL | 460 | 59 | 85 | $2,269,240 | 12.83% | -£99.77 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 5 | 2 | 1 | $49,455 | 40% | £9.25 |
| TOTAL | 5 | 2 | 1 | $49,455 | 40% | £9.25 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1167 | 196 | 364 | $5,761,204 | 16.8% | -£428.34 |
| Flat AW | 5634 | 1360 | 1546 | $44,576,016 | 24.14% | -£1574.29 |
| TOTAL | 6801 | 1556 | 1910 | $50,337,220 | 22.88% | -£2002.63 |
