Trainer Details
Phillip Dison
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 3 | 0 | 0 | 0% | -£3.00 | |
| Flat AW | 58 | 2 | 8 | $31,800 | 3.45% | £3.50 |
| TOTAL | 61 | 2 | 8 | $31,800 | 3.28% | £0.50 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 100 | 16 | 24 | $140,806 | 16% | £3.68 |
| Flat AW | 561 | 72 | 155 | $793,291 | 12.83% | £119.33 |
| TOTAL | 661 | 88 | 179 | $934,097 | 13.31% | £123.01 |
R1 22:05 Woodbine 23 Nov 2025
Race 1 - Maiden Optional Claiming (2YO only)
Winner $30,996 - 7 ran - Draw Advantage: None
6f
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP
