Trainer Details
P W Chapple-Hyam
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 60 | 4 | 11 | £29,897 | 6.67% | -£32.00 |
| Flat AW | 29 | 2 | 6 | £17,272 | 6.9% | -£19.00 |
| TOTAL | 89 | 6 | 17 | £47,169 | 6.74% | -£51.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 3 | 0 | 0 | 0% | -£3.00 | |
| TOTAL | 3 | 0 | 0 | 0% | -£3.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 2455 | 325 | 458 | £4,421,232 €40,320 208,669 AED |
13.24% | -£410.90 |
| Flat AW | 658 | 86 | 130 | £313,241 | 13.07% | -£235.30 |
| Hurdle | 7 | 0 | 1 | 0% | -£7.00 | |
| NH Flat | 2 | 0 | 0 | 0% | -£2.00 | |
| TOTAL | 3122 | 411 | 589 | £4,734,473 €40,320 208,669 AED |
13.16% | -£655.20 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 28 Mar 26 | 18:40 | Doncaster | Desperate Dan(IRE) | 1m | William Hill Lincoln (Heritage Handicap) (Class 2) (4YO plus) | View Racecard |
